Limited Time Sale$16.37 cheaper than the new price!!
| Management number | 212284889 | Release Date | 2026/04/06 | List Price | $10.91 | Model Number | 212284889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fit for Asus Rog G750J G750 G750JW G750JM G750JX G752V G752 G752VL G752VT G752VM G751J G751 G751JM G751JL G75V G75 G75VX G75VW G46VW G46V G46 Gaming, Fit for Swift Strix PG27UQ PG32UQ XG49VQ Monitor 5.5x2.5mm
| UPC | 737080758087 |
|---|---|
| Brand | Superer |
| Color | black |
| Wattage | 180 watts |
| Amperage | 9.23 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.44 Pounds |
| Manufacturer | Superer |
| Model Number | ADP195923H |
| Power Source | Corded Electric |
| BuiltIn Media | Power Adapter, Power cord |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Round Connector |
| Current Rating | 9.23 Amps |
| Output Current | 9.23 Amps |
| Output Voltage | 19.5 Volts |
| Frequency Range | 60 hertz |
| Number of Items | 1 |
| Specification Met | UL |
| Compatible Devices | Asus G750 charger |
| Additional Features | Overcharge Protection, Robust and Drop-Proof, Short Circuit Protection |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Connectivity Technology | powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form