Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 220243936 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220243936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 42" x 15.7" x 32" |
|---|---|
| Color | Dark Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | 4 EVER WINNER |
| Door Style | Sliding Barn Doors |
| Item Depth | 15.7 inches |
| Model Name | Buffet Sideboard |
| Style Name | Farmhouse |
| Is Electric | No |
| Item Weight | 67 Pounds |
| Finish Types | Rustic |
| Manufacturer | 4 EVER WINNER |
| Model Number | BS0043 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Storage Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 42 x 32 inches |
| Number of Doors | 2 |
| Storage Options | Cabinets, Shelves, Countertop |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf, Removable Shelf, Sliding Barn Door |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 150 Pounds |
| Manufacturer Part Number | BS0043 |
| Item Dimensions D x W x H | 15.7"D x 42"W x 32"H |
| Product Care Instructions | Wipe with Cloth |
| Recommended Uses For Product | Coffee Bar Cabinet, Home Bar |
| Assembly Instructions Description | Electronic assembly instructions with corresponding part numbers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form