Limited Time Sale$15.98 cheaper than the new price!!
| Management number | 221690044 | Release Date | 2026/05/03 | List Price | $10.66 | Model Number | 221690044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 776947251040 |
|---|---|
| Flavor | Cut Corn |
| Occasion | Year-round bird feeding |
| Pet Type | Bird |
| Item Form | Seed |
| Brand Name | Armstrong Bird Food |
| Unit Count | 368.0 Count |
| Item Weight | 23 Pounds |
| Manufacturer | Armstrong |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | High-energy feed attracting diverse wildlife, lasting freshness. |
| Additional Features | 100% Cut Corn |
| Special Ingredients | Corn |
| Breed Recommendation | Mourning Doves, Jays, Nuthatches, Towhees, Dark-eyed Juncos, Ducks, Deer |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Backyard Bird Feeding, Custom Seed Blend Mixing, Ground & Platform Feeder Use, Nutrition for Backyard Birds, Wildlife & Deer Feeding |
| Recommended Uses For Product | Backyard Bird Feeding, Wildlife & Deer Feeding, Ground & Platform Feeder Use, Custom Seed Blend Mixing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form