Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 216856631 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216856631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Raspberry Acai |
|---|---|
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Keto Friendly, Sugar Free, Vegan |
| Brand Name | Aspire |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 10 Pounds |
| Part Number | 1056047362 |
| Tea Variety | Green |
| Manufacturer | Aspire |
| Model Number | 1056047362 |
| Package Type | Custom |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | Choline Bitartrate Natural Flavor, Sucralose, L Carnitine, Green Tea Polyphenols (EGCG), Ginger Root Extract, Niacinamide (Vitamin B-3), Natural Caffeine, Calcium D Pantothenate (Vitamin B-5), Pyridoxine Hydrochloride (Vitamin B-6), Biotin, Cyanocobalamin (Vitamin B-12) |
| Age Range Description | All Ages |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10867657000404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form