Limited Time Sale$155.40 cheaper than the new price!!
| Management number | 220440639 | Release Date | 2026/05/03 | List Price | $103.60 | Model Number | 220440639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 24.4 inches x 28.1 inches x 44.29 inches |
|---|---|
| Color | All Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Back Style | Mesh |
| Brand Name | LONGBOSS |
| Item Depth | 24.4 inches |
| Model Name | LBS-2810D |
| Seat Depth | 18.1 inches |
| Style Name | LBS-2810D |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Manufacturer | LONGBO FURNITURE LONGBOSS |
| Model Number | 2810D |
| Fill Material | [Inferred: Foam or Fiber Batting] |
| Material Type | Nylon |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 24.4 x 28.1 x 44.29 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Plastic |
| Included Components | ARMS, Caster, Seat cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All ages |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 2810D |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.4"D x 28.1"W x 44.29"H |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Tools and instructions included, only need 15-20 minutes to finish it. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form