Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 213099610 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 213099610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 15.55"D X 30"W X 72"H |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Legs |
| Lock Type | Magnetic |
| Room Type | Bathroom, Dining Room, Hallway, Kitchen |
| Brand Name | ELYKEN |
| Door Style | Open Frame |
| Item Depth | 15.75 inches |
| Model Name | Kitchen Pantry |
| Style Name | Farmhouse |
| Item Weight | 117.95 Pounds |
| Finish Types | Painted |
| Manufacturer | ELYKEN |
| Model Number | HPC |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Dark Brown/Black |
| Is Customizable | No |
| Item Dimensions | 15.75 x 30 x 72 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | 3 pull-out shelves, 8 door shelves, Adjustable partitions, Middle large drawer |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Shelves |
| Number of Compartments | 11 |
| Weight Capacity Maximum | 133 Pounds |
| Manufacturer Part Number | HPC01 |
| Item Dimensions D x W x H | 15.75"D x 30"W x 72"H |
| Recommended Uses For Product | storage |
| Assembly Instructions Description | The instructions for this kitchen furniture are clear and easy to understand, each component comes with clear, user-friendly instructions and is meticulously labeled with serial numbers. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form