Limited Time Sale$72.37 cheaper than the new price!!
| Management number | 219207392 | Release Date | 2026/05/03 | List Price | $48.24 | Model Number | 219207392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768904999980 |
|---|---|
| Color | Gray&Black |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FKWZ301 |
| Material Type | Napa Leather |
| Item Type Name | Seat Covers |
| Target Audience | Men, Women |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant, Waterproof |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | front seat covers, rear seat covers |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car Seat, Dog Car Seat |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form