Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 221270376 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 221270376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Taupe |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | G4Free |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyester,19% Elastane |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form