Limited Time Sale$140.39 cheaper than the new price!!
| Management number | 218103654 | Release Date | 2026/05/03 | List Price | $93.60 | Model Number | 218103654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heat leftovers and speed up cooking in your kitchen with this GE countertop microwave. Instant-on settings let you cook popcorn, vegetables and other foods with the touch of a single button, while weight and time defrost options make it easy to prepare meats for cooking. Featuring a large turntable, this GE countertop microwave delivers even, reliable heating for your dining and snacking needs.
| UPC | 084691954378 |
|---|---|
| Color | Black Stainless |
| Voltage | 120 Volts |
| Wattage | 1150 watts |
| Capacity | 1.6 Cubic Feet |
| Frequency | 2.45 GHz |
| Brand Name | GE |
| Model Name | Countertop Microwave Oven, 1,150-watt |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Manufacturer | GE |
| Model Number | GCST16S1WTS |
| Material Type | Glass |
| Heating Method | Electric |
| Inner Material | glass |
| Item Type Name | 8 Auto Setting Cooking Settings, Child-Lock Technology, Kitchen Essentials for the Countertop, Dorm Room or Apartment |
| Timer Function | Timer Function Available |
| Controller Type | Button |
| Cooking Program | Beverage, Defrost, Pizza, Popcorn, Reheat |
| Installation Type | Countertop |
| Power Consumption | 1150 Watts |
| Energy Consumption | 1150 Watts |
| Turntable Diameter | 13.63 Inches |
| Additional Features | Child Safety Lock, Express Cook - Instant-On 1-6, Shortcut Keys, Timer, Turntable |
| Defrost System Type | Defrost |
| Included Components | Roller Ring, Turntable Tray |
| Warranty Description | Limited 1 Year |
| Human Interface Input | Touchscreen |
| Number of Power Levels | 10 |
| Manufacturer Part Number | GCST16S1WTS |
| Item Dimensions D x W x H | 17.75"D x 21.75"W x 12.87"H |
| Recommended Uses For Product | Residential |
| Global Trade Identification Number | 00084691954378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form