Limited Time Sale$18.20 cheaper than the new price!!
| Management number | 208791693 | Release Date | 2026/03/29 | List Price | $12.13 | Model Number | 208791693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Hongsui |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 86% Cotton, 14% polyester |
| Item Weight | 5.6 ounces |
| Material Type | Polyester Blend |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine washable in cold water, low-temperature ironing, do not dry clean, do not tumble dry, do not bleach. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form