Limited Time Sale$502.20 cheaper than the new price!!
| Management number | 218194330 | Release Date | 2026/05/03 | List Price | $334.80 | Model Number | 218194330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Silver |
|---|---|
| Voltage | 12 Volts |
| Capacity | 21 Quarts |
| Brand Name | ICECO |
| Model Name | APL20 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 22.8 Pounds |
| Manufacturer | Guangdong ICECO Enterprise Co.,Ltd |
| Model Number | APL20 |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 20 Liters |
| Installation Type | Freestanding |
| Door Material Type | Aluminum |
| Additional Features | 32dB Low Noise, Lid-Stay Design, App Control, Portable, 22lbs Lightweight, SECOP Compressor, MAX&ECO Mode |
| Defrost System Type | Manual |
| Fresh Food Capacity | 20 Liters |
| Included Components | APL20 Refrigerator*1, User Manual*1, DC Power Cable*1, Magnetic Battery*1, Solar Panel*1 |
| Warranty Description | 1 Year warranty on accessories, 5 Years warranty on the compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | APL20 With Battery & Solar Panel |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 107 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 25"D x 14.9"W x 11.6"H |
| Refrigerator Net Capacity | 1.04 Cubic Feet |
| Adjustable Temperature Control | No |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form