Limited Time Sale$34.01 cheaper than the new price!!
| Management number | 219764925 | Release Date | 2026/05/03 | List Price | $22.67 | Model Number | 219764925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 085353096917 |
|---|---|
| size | One Size |
| Brand | DSGUTWO |
| Color | Khaki&black |
| Pattern | Geometric |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 1.98 Pounds |
| Item Shape | Rectangular |
| Model Name | Large Woven Bag for Women |
| Strap Type | Shoulder |
| Style Name | Neoprene Handbags for Women |
| Fabric Type | Neoprene |
| Handle Type | top handles |
| Item Weight | 2 Pounds |
| Closure Type | Magnetic, Zipper |
| Style Number | 9730 |
| Occasion Type | Travel |
| Inner Material | Neoprene |
| Item Type Name | Fashion Beach Shoulder Bag |
| Outer Material | Neoprene |
| Handle Material | Neoprene |
| Item Dimensions | 11.02 x 7.48 x 13.78 inches |
| Material Fabric | Neoprene |
| Number of Items | 2 |
| Special Features | Anti-Theft, Foldable, Leak Resistant, Lightweight, Reusable |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Neoprene |
| Number of Sections | 2 |
| Pocket Description | Coin Pocket |
| Included Components | Wallet |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 9730-1 |
| Item Dimensions L x W x H | 11.02"L x 7.48"W x 13.78"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form