Limited Time Sale$407.40 cheaper than the new price!!
| Management number | 219730001 | Release Date | 2026/05/03 | List Price | $271.60 | Model Number | 219730001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo
| UPC | 196379930311 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo V14 G3 |
| Resolution | 1080p |
| Item Weight | 3.15 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 Microhertz |
| Model Number | Lenovo V14 G3 |
| HardDrive Size | 512 GB |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7 1255U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Native Resolution | 1920 x 1080 pixels |
| Hardware Interface | Bluetooth, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 12.75"L x 8.46"W x 0.78"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form