Limited Time Sale$503.99 cheaper than the new price!!
| Management number | 220212297 | Release Date | 2026/05/03 | List Price | $336.00 | Model Number | 220212297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753947629536 |
|---|---|
| Color | Black |
| Brand Name | Sugogo |
| Model Name | Lightweight Mobility Scooter |
| Seat Depth | 13.4 inches |
| Seat Width | 15.7 Inches |
| Unit Count | 1.0 Count |
| Wheel Size | 8 Inches |
| Wheel Type | Explosion-proof |
| Brake Style | Electric |
| Handle Type | Adjustable, Foldable |
| Item Weight | 43 Pounds |
| Seat Height | 13.8 Inches |
| Seat Length | 15.7 Inches |
| Turn Radius | 50 Inches |
| Manufacturer | Sugogo |
| Model Number | USEGHT02_BK1 |
| Power Source | Battery Powered |
| Handle Height | 36.2 Inches |
| Material Type | Metal |
| Maximum Speed | 5 Miles per Hour |
| Product Style | One-step Folding |
| Frame Material | Aluminum |
| Item Nype Name | Mobility Scooter |
| Required Assembly | No |
| Additional Features | Adjustable, Cruise & Airline Approved, Lightweight, One-step Foldable, Portable |
| Battery Average Life | 15 Miles |
| Warranty Description | Please follow the instructions for use |
| Manufacturer Part Number | USEGHT02_BK1 |
| Item Dimensions D x W x H | 37.2"D x 20.1"W x 36.2"H |
| Maximum Weight Recommendation | 265 Pounds |
| Global Trade Identification Number | 00753947629536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form