Limited Time Sale$317.99 cheaper than the new price!!
| Management number | 218194507 | Release Date | 2026/05/03 | List Price | $212.00 | Model Number | 218194507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810073755581 |
|---|---|
| Size | P40 |
| Color | Battery Not Included |
| Pattern | Solid |
| Voltage | 12 |
| Capacity | 42 Quarts |
| Lock Type | Electronic |
| Brand Name | ACOPOWER |
| Model Name | HY-P40L |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 27.7 Pounds |
| Finish Types | Matte |
| Manufacturer | ACOPOWER |
| Model Number | HY-P40L |
| Cooling Method | Compressor |
| Item Type Name | HY-P40L |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 40 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Portable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 40 Liters |
| Included Components | Rrefrigerator |
| Warranty Description | 1 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HY-P40L |
| Annual Energy Consumption | 1000 Watts |
| Item Dimensions D x W x H | 25"D x 15.9"W x 20"H |
| Refrigerator Net Capacity | 1.31 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form