Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 218992388 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218992388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the benefits of natural daylight into your home with our smartest bulb yet, redesigned to feature Chromasync precision color-matching as well as full-spectrum white light. Achieve your ideal color or tone of white light, then customize even further with ultra-low dimming from full brightness all the way down to 0.2%.






| UPC | 046677590826 |
|---|---|
| Color | Wca |
| Voltage | 130 Volts |
| Wattage | 7.2 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips Hue |
| Light Type | LED |
| Model Name | Philips Hue WCA 810 A19 E26 1P NAM |
| Style Name | Chromasync |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Manufacturer | Signify North America Inc. |
| Model Number | 929003853701 |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 6500 Kelvin |
| Additional Features | Dimmable |
| Included Components | 1 WCA Bulb |
| Color Rendering Index | 80 |
| Manufacturer Part Number | 590828 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form