Limited Time Sale$539.99 cheaper than the new price!!
| Management number | 219726792 | Release Date | 2026/05/03 | List Price | $360.00 | Model Number | 219726792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810210918596 |
|---|---|
| Size | S11|256GB Storage |
| Brand | ist computers |
| Color | Gray |
| RAM Size | 12 GB |
| Set Name | Galaxy Tab S11 Essentials Set (Tablet + S Pen + 128GB SD Card) |
| Generation | other |
| Model Name | Galaxy Tab S11 |
| Model Year | 2025 |
| Item Weight | 1.04 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | ist computers |
| Model Number | Galaxy Tab S11 |
| BuiltIn Media | 128GB SD Card by IST Computers ®, Power Cable (Charger not included), S Pen, SAMSUNG Galaxy Tab S11, User Manual |
| Warranty Type | Extended |
| Processor Brand | MediaTek |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | MediaTek D9400+ |
| Operating System | Android |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Stylus, Touchscreen |
| Hardware Interface | Bluetooth 5 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 18 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1-Year Warranty |
| Wireless Compability | 802.11ax |
| Processor Description | MediaTek D9400+ |
| CPU Model Speed Maximum | 3.73 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Operating System Family | Android |
| Video Capture Resolution | 8K UHD |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Scanner |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Maximum Display Brightness | 1600 Nit |
| Compatible Flash Memory Type | SD |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.99"L x 6.51"W x 0.22"Th |
| Other Special Features of the Product | 12MP front camera, 13MP Rear Camera, Lightweight, Stylus Support, Touchscreen |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form