Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 218480897 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218480897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736067453885 |
|---|---|
| Zoom | Optical |
| Brand | LAIFUCAM |
| Color | 2025 Black |
| Features | 360 Degree Capture, Built-In Light, Internal Memory, Motion Detection, Time Lapse |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Small Body Camera with Audio and Video Recording |
| Style Name | Mini Wearable Pocket Camera |
| File Format | AVI, JPG, WAV |
| Form Factor | Handheld, Ultra-compact |
| Item Weight | 1.76 ounces |
| Screen Size | 1.3 Inches |
| Sensor Type | CMOS |
| Manufacturer | LAIFUCAM |
| Model Number | CNN12 |
| BuiltIn Media | Camera, Card Reader, Manual |
| Viewing Angle | 180 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Interval Shooting |
| Antenna Location | Anniversary Recorder, Climbing, Cycling, Dairy Audio Recording, Indoor, Meeting Recording, Outdoor, Party Record, Police Law Enforcement, Travel Record, Wearable Video Recorder |
| Maximum Aperture | 2.3 Millimeters |
| Minimum Aperture | 2.3 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | Full Frame 35mm |
| Compatible Devices | Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 5 Hours |
| Maximum Focal Length | 3 Millimeters |
| Minimum Focal Length | 3 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 2 YEAR WARRANTY |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | WAV |
| Supported Image Format | JPG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Tungsten |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 3.54"D x 1.18"W x 0.3"H |
| Display Resolution Maximum | HD Pixels |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form