Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 219343589 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219343589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | PNNDSST |
|---|---|
| Color | Gold |
| Shape | Round |
| Style Name | Elegant |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | PNNDSST |
| Model Number | PNNDSST2025 |
| BuiltIn Media | smart ring, charging cable, charging compartment, instructions |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Battery Capacity | 16 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | 1 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Multisport Tracker, Smart Gesture Control |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Sleep Monitor, Smart Gesture Control |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android 6.0 and above, iOS 11.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form