Limited Time Sale$947.97 cheaper than the new price!!
| Management number | 218479863 | Release Date | 2026/05/03 | List Price | $631.98 | Model Number | 218479863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony a6700, a sleek mirrorless camera with an APS-C-format, is designed to enhance creativity through its dependable structure and suitable performance. Its well-rounded capabilities for both photo and video make it a versatile tool. The camera’s sensor design has been tested and proven for effectiveness, and it boasts of rapid and accurate AF performance. With its intelligent operability, the Sony a6700 is not just a camera, but a reliable companion for capturing everyday moments.Manufacturer Included Items:Sony a6700 Mirrorless CameraSony NP-FZ100 Lithium-Ion Rechargeable Battery (2280mAh)Sony ALC-B1EM Body Cap for E-Mount CamerasShoulder StrapEyepiece CupAccessory Shoe CapIncluded Items1 x Sony a6700 Mirrorless Camera1 x SanDisk 64GB Extreme Pro SDXC Memory Card1 x Memory Card Reader1 x Soft Case1 x 12 inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit
| UPC | 703670869877 |
|---|---|
| Brand | Sony |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Interchangeable |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 120 FPS (4K), 240 FPS (Full HD) |
| Generation | 1 |
| Model Name | ILCE-6700 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | Body Only |
| File Format | JPEG, RAW, MP4, MOV |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 3.5 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Write Speed | 11 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Nonstandard Battery |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | Sony |
| Model Number | ILCE-6700_EDIRE_1 |
| Model Series | Alpha |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8-F16 |
| Battery Weight | 1.5 Grams |
| Focus Features | Phase Detection Autofocus |
| Shooting Modes | Sports, Custom, Portrait, Landscape, Automatic |
| Special Feature | UHD 4K Video Recording, Real-Time Tracking AF, 5-Axis Image Stabilization |
| Autofocus Points | 759 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 2160p, 1080p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 23.6 x 15.6 mm |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 51 Degrees |
| Continuous Shooting | 11 FPS |
| Image stabilization | 5-Axis Pixel-Level Image Stabilization |
| Battery Average Life | 2 Hours |
| Compatible Mountings | Sony E |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.001 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 26 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Custom |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26 MP |
| Manufacturer Part Number | ILCE-6700_EDIRE_1 |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 1280 x 960 |
| Display Resolution Maximum | 26 MP |
| Effective Still Resolution | 26 MP |
| Compatible Flash Memory Type | SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form