Limited Time Sale$19.63 cheaper than the new price!!
| Management number | 218828236 | Release Date | 2026/05/03 | List Price | $13.09 | Model Number | 218828236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Desktop a mess? Headset looking worn? And on top of that: always having to deal with annoying cable breaks? Say goodbye to all of this with the EXCEDO Headset Stand. It gives you somewhere safe to store your headset. What’s more, the stand is designed to hold virtually any headset and its silicon-coated rest ensures your headset sits perfectly. Thanks to its robust design and non-skid base, the EXCEDO also stays rooted to the spot while also looking stylish.
| Brand | Speedlink |
|---|---|
| Color | black |
| Theme | Gaming |
| Finish | Matte-Glossy |
| Model Name | Speedlink EXCEDO Gaming Headset Stand - stand for headphones and headsets, non-slip bottom and silicone pad, black |
| Style Name | Stylish |
| Unit Count | 1.0 Count |
| Form Factor | Stativ |
| Item Weight | 0.2 Kilograms |
| Manufacturer | SpeedLink |
| Model Number | SL-800900-BK |
| BuiltIn Media | / |
| Mounting Type | Tabletop |
| Item Type Name | Gaming Headset Stand |
| Item Dimensions | 6.77 x 6.85 x 10.31 inches |
| Mfr Part Number | SL-800900-BK |
| Number of Items | 1 |
| Antenna Location | Desk |
| Adjustable Length | No |
| Compatible Devices | Kopfhörer, Kopfhörer |
| Enclosure Material | Plastic |
| Compatible Phone Models | Alle Headphones, Gaming Headsets, Kopfhörer |
| Global Trade Identification Number | 04027301718485 |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form