Limited Time Sale$599.99 cheaper than the new price!!
| Management number | 220621923 | Release Date | 2026/05/03 | List Price | $400.00 | Model Number | 220621923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 815749014665 |
|---|---|
| Color | Black |
| Brand Name | Sunny Health & Fitness |
| Handle Type | BlackFoam |
| Item Weight | 143 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-XF920021 |
| Material Type | Alloy Steel |
| Item Type Name | exercise-power-cages |
| Included Components | Smith Machine, Hardware, Tool, User Manual |
| Warranty Description | 1 year structural frame / 180 days other parts and components |
| Manufacturer Part Number | SF-XF920021 |
| Item Dimensions D x W x H | 39.37"D x 87.1"W x 91.93"H |
| Maximum Weight Recommendation | 1530 Pounds |
| Global Trade Identification Number | 00815749014665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form