Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 218837941 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 218837941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | TALIX |
| Model Name | TALIX AuraHalo G1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | TALIX |
| Model Number | TALIX AuraHalo G1 |
| BuiltIn Media | Cable, Charging Case, TALIX AuraHalo G1 Earbuds, User Manual |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running |
| Audio Driver Size | 13.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Telephones, Smartphones, Laptops, Desktops, Gaming Consoles, Tablets, Smart Speaker, Television, Motorcycles, Car Audio Systems |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Touch Control |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 2 Hours |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Versatile Use |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form