Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217888163 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217888163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840038261000 |
|---|---|
| Flavor | Probiotics and Immunity Support |
| Item Form | Soft Chews |
| Brand Name | Vitafusion |
| Unit Count | 120.0 Count |
| Item Weight | 240 Grams |
| Manufacturer | G Mason Group,LLC |
| Product Benefits | Allergy Support, Digestion Health Support, Gut Health support, Immune funstion, Manages Environmental stressors, Superfood vitality blend Superfood vitality blend for whole body wellness |
| Active Ingredients | Ingredients (per soft chew – 2 g) Probiotic Blend — 3 Billion CFU ( Bacillus subtilis - Bacillus licheniformis - Bifidobacterium breve - Bifidobacterium infantis - Bifidobacterium longum - Lactobacillus acidophilus - Lactobacillus fermentum - actobacillus plantarum) Colony Forming Units (CFU Colostrum – 100 mg Quercetin dihydrate – 30 mg Vitality Blend (Turmeric - Goji Berry - Blueberry Powder - Cranberry Powder - Cranberry Powder - Tart Cherry Powder - Turkey Tail Mushroom) Turkey Tail Mushroom |
| Included Components | Colostrum 100mg, Probiotic Blend 3 Billion CFU, Quercetin Dihydrate 30mg, Vilatlity blend 50mg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form