Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 217905897 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217905897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818786016753 |
|---|---|
| Size | Burrow |
| Color | Gingerbread House |
| Theme | Animals |
| Flavor | Unflavored |
| Pattern | Dog |
| Pet Type | Dog |
| Brand Name | ZippyPaws |
| Item Shape | Rectangular |
| Model Name | Interactive Squeaky Hide and Seek Plush Dog Toy - Gingerbread House |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Item Weight | 6.4 Ounces |
| Manufacturer | ZippyPaws |
| Model Number | ZPH01675-KW |
| Pet Toy Type | Plush |
| Material Type | Plush |
| Product Style | Burrow |
| Dog Breed Size | Medium |
| Item Type Name | Interactive Squeaky Hide and Seek Plush Dog Toy - Gingerbread House |
| Target Species | Dog |
| Subject Character | Dog |
| Additional Features | Lightweight, Portable |
| Breed Recommendation | Medium Breeds, Small Breeds |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZP675 |
| Item Dimensions L x W x H | 7.09"L x 5.91"W x 5.91"H |
| Recommended Uses For Product | Game,Men,Pet |
| Global Trade Identification Number | 00818786016753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form